You may see an unfamiliar test result entry within your NHS/Patient Access app called John Hopkins adjusted clinical groups system score. This is to help our team identify and prioritise more vulnerable patients and is nothing to be concerned about.
Charging Policy For Additional Services Which Fall Outside Of NHS Work
The National Health Service provides most health care to most people free of charge, but there are exceptions such as prescription charges. The NHS does not employ GPs; it has a contract with them to provide NHS general medical services for their patients. Sometimes, however, GPs are asked to provide additional services, which fall outside their contract with the NHS, and in these circumstances, they are entitled to make a reasonable charge (Private Fees) for providing them as detailed below:
General | Cost |
Letter of fact (To Whom it May Concern) | £25 |
Insurance application GPR and iGPR | £140 |
- Additional information request/extract | £40 |
- Life Insurance Policy claim | £60 |
SARs/Copy Medical Records | No charge |
- Additional hard copies | £0.34 per copy + £25 |
Childminder report for OFSTED | £85 |
Power of Attorney | £90 |
Occupational Health assessment form | £50 |
Medical claim form/pre-assessment treatment form/Care Request form | £35 |
Police Application Medical form | £25 |
Firearms Application medical form | £50 |
Royal Navy Application Medical form | £50 |
Army/Airforce application | £65 |
Disability Living Allowance/PIP forms | £33.50 |
Private Consultation with Doctor (10 mins) | £50 |
Private Consultation with Nurse (10 mins) | £40 |
Private Telephone consultation | £40 |
Blood test (excluding hospital charge for testing) (10 mins) | £30 |
Holiday/Travel | |
Holiday Cancellation Certificates (Travel/Medical Ins claim) | £50 |
Certificate of fitness (**no diving**) | £25 |
Health/Medical certificate for visa etc | £25 |
Fitness to travel certificate/letter | £25 |
Fitness to travel/Holiday cancellation exam and report | £195 |
Medical Examinations | |
Adoption/Foster Parent medical and form – priced by agency | £100 |
Statement/Assessment of Capacity | £50 |
Sports/Racing Driver, (Pre)employment, third party medicals, etc | £136.50 |
HGV, PSV & Taxi Driver medical | £100 |
Fitness to Attend | |
Report only | £50 |
Full medical and report | £162.00 |
DVLA Fixes these charges: | |
DVLA Medical Questionnaire | £40 |
DVLA Medical Examination with report | £85 |
Immunisations | |
Hepatitis B (Vaccine + consultation charge for course of 3 vaccines) | £120 |
Hepatitis A 1st Injection & Booster (booster vaccine + consultation charge) | No charge |
Combined Hep A and Typhoid | No charge |
Combined Hep A and Hep B (Twinrix) | No charge |
Yellow Fever (vaccine cost + consultation charge) | £60 |
Rabies (vaccine cost + consultation charge for course of 3 vaccines) | £200 |
Japanese Encephalitis – course of 2 vaccines | £200 |
Meningitis (vaccine cost + consultation charge) | £55 |